Most Recent Polkville Homes For Sale
| View All Polkville Homes For Sale | ||
|
Polkville Road, Polkville, NC 28136 | $504,000 |
|
Jackson White Road, Polkville, NC 28136 | $420,000 |
|
Jackson Road, Polkville, NC 28136 | $420,000 |
Real Estate Resources |
Polkville Apartments
There are 27 apartments found in and near the Polkville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings